Cikkszám
18010N
Állapot
Új
Márka
WAI
12V 0,6 kW z9

Kérdése merült fel?

Ez a termék jelenleg nincs raktáron.
A termék áráról és elérhetőségéről kérjük érdeklődjön munkatársainknál!
Nincs raktáron i A termék áráról és elérhetőségéről kérjük érdeklődjön munkatársainknál!

Szállítási díj: 1 890 Ft-tól

Ingyenes szállítási lehetőség
Magyarországra 50.000 Ft felett

18010N WAI önindító

Információ

18010N WAI önindító egy megbízható minőségű alkatrész, melyet széles körben alkalmaznak Cub Cadet, John Deere, Kawasaki motorokhoz.

Az alábbi listákban ellenőrizheti a pontos típusokat és gyártói cikkszámokat.

Amennyiben kérdése merült fel a termékkel kapcsolatban vagy segítségre lenne szüksége a pontos beazonosításhoz, úgy keressen minket bizalommal!

Állunk rendelkezésére, hogy gördülékenyen folytathassa munkáját!

Referenciaszámok

ACRDEM608866
AS-PLS6167
Cargo114823
Denso1280005500, 1280005500
John DeereAM105575
Kawasaki211632077, 211632077
PSH400507092050
REMYRS41281

Kompatibilitás

GyártóModellTípusMotorTeljesítményÉvjárat
Cub Cadet 365L Kawasaki 18HP Gas 2000
Cub Cadet 365L Kawasaki 18HP Gas 2001
Cub Cadet 365L Kawasaki 18HP Gas 2002
Cub Cadet Z48L Kawasaki 18HP Gas 1997
Cub Cadet Z48L Kawasaki 18HP Gas 1998
Cub Cadet Z54L Kawasaki 18HP Gas 1997
Cub Cadet Z54L Kawasaki 18HP Gas 1998
Cub Cadet Z54L Kawasaki 18HP Gas 1999
John Deere 2243 2 Cyl. 0.58L 585cc 36cid 1991
John Deere 2243 2 Cyl. 0.58L 585cc 36cid 1992
John Deere 2243 2 Cyl. 0.58L 585cc 36cid 1993
John Deere 2243 2 Cyl. 0.58L 585cc 36cid 1994
John Deere 2243 2 Cyl. 0.58L 585cc 36cid 1995
John Deere 2243 2 Cyl. 0.58L 585cc 36cid 1996
John Deere 2243 2 Cyl. 0.58L 585cc 36cid 1997
John Deere 2243 2 Cyl. 0.58L 585cc 36cid 1998
John Deere 285 2 Cyl. 0.58L 585cc 36cid 1987
John Deere 285 2 Cyl. 0.58L 585cc 36cid 1988
John Deere 285 2 Cyl. 0.58L 585cc 36cid 1989
John Deere 285 2 Cyl. 0.58L 585cc 36cid 1990
John Deere 285 2 Cyl. 0.58L 585cc 36cid 1991
John Deere 285 2 Cyl. 0.58L 585cc 36cid 1992
John Deere 320 2 Cyl. 0.58L 585cc 36cid 1992
John Deere 320 2 Cyl. 0.58L 585cc 36cid 1993
John Deere 320 2 Cyl. 0.58L 585cc 36cid 1994
John Deere 345 Yanmar Eng. 2001
John Deere 345 Yanmar Eng. 2002
John Deere 345 Yanmar Eng. 2003
John Deere 345 Yanmar Eng. 2004
John Deere 345 Yanmar Eng. 2005
John Deere 345 Yanmar Eng. 2006
John Deere 345 2 Cyl. 0.58L 585cc 36cid 1994
John Deere 345 2 Cyl. 0.58L 585cc 36cid 1995
John Deere 345 2 Cyl. 0.58L 585cc 36cid 1996
John Deere 345 2 Cyl. 0.58L 585cc 36cid 1997
John Deere 345 2 Cyl. 0.58L 585cc 36cid 1998
John Deere 345 2 Cyl. 0.58L 585cc 36cid 1999
John Deere 345 2 Cyl. 0.58L 585cc 36cid 2000
John Deere F725 2 Cyl. 0.62L 617cc 38cid 1992
John Deere F725 2 Cyl. 0.62L 617cc 38cid 1993
John Deere F725 2 Cyl. 0.62L 617cc 38cid 1994
John Deere F725 2 Cyl. 0.62L 617cc 38cid 1995
John Deere F725 2 Cyl. 0.62L 617cc 38cid 1996
John Deere F725 2 Cyl. 0.62L 617cc 38cid 1997
John Deere GX345 2 Cyl. 0.58L 585cc 36cid 2003
John Deere GX345 2 Cyl. 0.58L 585cc 36cid 2004
John Deere GX345 2 Cyl. 0.58L 585cc 36cid 2005
John Deere LX178 2 Cyl. 0.44L 437cc 27cid 1993
John Deere LX178 2 Cyl. 0.44L 437cc 27cid 1994
John Deere LX178 2 Cyl. 0.44L 437cc 27cid 1995
John Deere LX178 2 Cyl. 0.44L 437cc 27cid 1996
John Deere LX178 2 Cyl. 0.44L 437cc 27cid 1997
John Deere LX178 2 Cyl. 0.44L 437cc 27cid 1998
John Deere LX188 2 Cyl. 0.44L 437cc 27cid 1992
John Deere LX188 2 Cyl. 0.44L 437cc 27cid 1993
John Deere LX188 2 Cyl. 0.44L 437cc 27cid 1994
John Deere LX188 2 Cyl. 0.44L 437cc 27cid 1995
John Deere LX188 2 Cyl. 0.44L 437cc 27cid 1996
John Deere LX188 2 Cyl. 0.44L 437cc 27cid 1997
John Deere LX188 2 Cyl. 0.44L 437cc 27cid 1998
John Deere LX279 2 Cyl. 0.44L 437cc 27cid 1998
John Deere LX279 2 Cyl. 0.44L 437cc 27cid 1999
John Deere LX279 2 Cyl. 0.44L 437cc 27cid 2000
John Deere LX279 2 Cyl. 0.44L 437cc 27cid 2001
John Deere LX279 2 Cyl. 0.44L 437cc 27cid 2002
John Deere LX289 2 Cyl. 0.49L 494cc 30cid 2003
John Deere LX289 2 Cyl. 0.49L 494cc 30cid 2004
John Deere LX289 2 Cyl. 0.49L 494cc 30cid 2005
Kawasaki FD440V
Kawasaki FD501V
Kawasaki FD590V
Kawasaki FD611V

További adatok

További adatok
Tömeg (kg)3.000000
ÁllapotÚj
Feszültség12 V
Teljesítmény0,6 kW
Fogszám9
ForgásirányÓramutató járásával ellentétes